Part 1
Laboratory Tests
Blood · Hormones · Genetics · Infections · and more
→
Part 2
Radiology & Imaging
MRI · CT · Ultrasound · X-Ray · Mammography
→
Booking Conditions
- A minimum charge of 500 SEK applies to all orders, regardless of the number of tests requested.
- An additional fee of 500 SEK is applied when samples are collected at our clinic.
- All tests and imaging examinations must be accompanied by a specialist physician consultation — either prior to or following the examination. Tests cannot be ordered as standalone services.
Laboratory Tests
Collected at clinic · Analysed by UnilabsBlood Count & Haematology
| Test | Price |
|---|---|
| Complete Blood Count | 38 SEK |
| Haemoglobin | 38 SEK |
| Leukocytes — White Blood Cells | 38 SEK |
| Thrombocytes — Platelets | 38 SEK |
| Erythrocytes — Red Blood Cells | 38 SEK |
| MCV — Average red cell size | 38 SEK |
| MCH — Haemoglobin per red cell | 38 SEK |
| Reticulocytes — Immature red blood cells | 87 SEK |
| Differential Count (machine) | 87 SEK |
| Differential Count (microscopy) | 312 SEK |
| Sedimentation Rate (SR) — Inflammation indicator | 43 SEK |
| D-Dimer — Blood clot marker | 255 SEK |
| PT / INR — Coagulation | 72 SEK |
| APTT — Coagulation | 72 SEK |
| Fibrinogen — Clotting protein | 173 SEK |
| Antithrombin — Clot prevention | 267 SEK |
Glucose & Diabetes
| Test | Price |
|---|---|
| Fasting Blood Glucose | 14 SEK |
| HbA1c — Long-term blood sugar (3-month average) | 72 SEK |
| Glucose Tolerance Test (OGTT) | 449 SEK |
| Insulin (fasting) | 274 SEK |
| C-Peptide — Measures insulin production capacity | 115 SEK |
Lipids & Cardiovascular Risk
| Test | Price |
|---|---|
| Total Cholesterol | 14 SEK |
| HDL-Cholesterol — Protective cholesterol | 33 SEK |
| LDL-Cholesterol — Harmful cholesterol | 33 SEK |
| Triglycerides (fasting) | 14 SEK |
| Apolipoprotein A1 | 72 SEK |
| Apolipoprotein B | 72 SEK |
| Lipoprotein(a) — Hereditary cardiovascular risk factor | 173 SEK |
| Homocysteine — Vascular health marker | 411 SEK |
| CRP — General inflammation marker | 27 SEK |
| High-Sensitivity CRP (hs-CRP) — Cardiac risk | 155 SEK |
| NT-proBNP — Heart strain and heart failure marker | 701 SEK |
| High-Sensitivity Troponin I — Heart muscle damage marker | 283 SEK |
Thyroid Function
| Test | Price |
|---|---|
| TSH — Thyroid-stimulating hormone (primary thyroid test) | 59 SEK |
| Free T4 — Active thyroid hormone | 59 SEK |
| Free T3 — Active thyroid hormone | 59 SEK |
| TPO Antibodies — Autoimmune thyroid disease marker | 432 SEK |
| Thyroglobulin Antibodies | 432 SEK |
| TRAK — TSH receptor antibodies (Graves' disease) | 720 SEK |
Liver & Kidney Function
| Test | Price |
|---|---|
| Lever | |
| ALAT — Liver cell enzyme (liver damage indicator) | 14 SEK |
| ASAT — Liver and muscle enzyme | 14 SEK |
| ALP — Liver and bone enzyme | 14 SEK |
| GT (Gamma-GT) — Liver stress and alcohol marker | 27 SEK |
| Bilirubin (total) | 17 SEK |
| Bilirubin (conjugated) | 27 SEK |
| Albumin — Liver protein production marker | 27 SEK |
| Kidney | |
| Creatinine — Kidney filtration marker | 14 SEK |
| eGFR — Estimated kidney filtration rate | 5 SEK |
| Urea — Kidney and protein metabolism | 17 SEK |
| Uric Acid — Gout and metabolic marker | 27 SEK |
| Cystatin C — Sensitive kidney function marker | 138 SEK |
| Albumin / Creatinine Ratio (urine) — Early kidney damage | 173 SEK |
| Microalbumin (urine) | 87 SEK |
Vitamins, Minerals & Nutrition
| Test | Price |
|---|---|
| Vitamin D (25-OH) — Standard storage form | 430 SEK |
| Vitamin D (1,25-dihydroxy) — Biologically active form | 1 814 SEK |
| Vitamin B12 (Cobalamin) | 75 SEK |
| Folate (B9) | 75 SEK |
| Ferritin — Iron storage levels | 75 SEK |
| Iron | 14 SEK |
| TIBC — Iron binding capacity | 27 SEK |
| Transferrin — Iron transport protein | 56 SEK |
| Transferrin Saturation | 5 SEK |
| Magnesium | 30 SEK |
| Zinc | 197 SEK |
| Calcium | 17 SEK |
| Phosphate | 17 SEK |
Hormones
| Test | Price |
|---|---|
| Sex Hormones | |
| Testosterone (total) | 139 SEK |
| Testosterone (bioactive) | 319 SEK |
| SHBG — Sex hormone binding globulin | 288 SEK |
| Oestradiol (E2) | 165 SEK |
| LH — Luteinising hormone | 187 SEK |
| FSH — Follicle-stimulating hormone | 107 SEK |
| Progesterone | 216 SEK |
| Prolactin | 138 SEK |
| AMH — Ovarian reserve marker | 944 SEK |
| hCG — Pregnancy hormone (total) | 216 SEK |
| Adrenal & Growth Hormones | |
| Cortisol — Stress hormone | 144 SEK |
| ACTH — Adrenocorticotropic hormone | 460 SEK |
| DHEAS — Adrenal androgen | 288 SEK |
| Aldosterone — Blood pressure regulation hormone | 346 SEK |
| Renin — Blood pressure regulation hormone | 1 460 SEK |
| IGF-1 — Growth factor | 340 SEK |
| Growth Hormone (GH) | 236 SEK |
| PTH — Parathyroid hormone, regulates calcium | 360 SEK |
Inflammation & Autoimmunity
| Test | Price |
|---|---|
| ANA — Antinuclear antibodies, general autoimmune screen | 1 967 SEK |
| ENA — Antibody panel for connective tissue diseases | 2 393 SEK |
| CCP Antibodies — Rheumatoid arthritis marker | 1 079 SEK |
| Rheumatoid Factor (RF) | 180 SEK |
| PR3-ANCA — Vasculitis marker | 807 SEK |
| MPO-ANCA — Vasculitis marker | 807 SEK |
| Complement C3 | 87 SEK |
| Complement C4 | 87 SEK |
| HLA-B27 — Spondyloarthritis and ankylosing spondylitis marker | 1 079 SEK |
| HLA-DQ2/DQ8 — Genetic test for coeliac disease susceptibility | 5 423 SEK |
| Transglutaminase IgA — Coeliac disease | 763 SEK |
| Transglutaminase IgG — Coeliac disease | 763 SEK |
Tumour Markers
| Test | Price |
|---|---|
| PSA — Prostate-specific antigen | 245 SEK |
| CEA — Colorectal and lung cancer marker | 288 SEK |
| CA 125 — Ovarian cancer marker | 346 SEK |
| CA 15-3 — Breast cancer monitoring marker | 346 SEK |
| CA 19-9 — Pancreatic and biliary cancer marker | 346 SEK |
| AFP — Alpha-fetoprotein (liver and testicular cancer) | 259 SEK |
| Stockholm3 — Advanced prostate cancer risk profiling | 6 275 SEK |
Infectious Disease & Serology
| Test | Price |
|---|---|
| STI Panel | |
| HIV 1+2 (Ag+Ab) — Combined antigen and antibody test | 235 SEK |
| Syphilis antibodies | 329 SEK |
| Chlamydia & Gonorrhoea (DNA test) | 928 SEK |
| Hepatitis | |
| Hepatitis B Surface Antigen (HBsAg) — Active infection | 284 SEK |
| Hepatitis B Surface Antibody (HBsAk) — Immunity check | 272 SEK |
| Hepatitis B Core Antibody | 467 SEK |
| Hepatitis B DNA (viral load) | 2 716 SEK |
| Hepatitis C Antibody | 284 SEK |
| Hepatitis C RNA (viral load) | 2 711 SEK |
| Hepatitis A (IgG) — Immunity check | 584 SEK |
| Other Infections | |
| H. pylori antigen (stool) — Stomach ulcer bacteria | 1 339 SEK |
| H. pylori antibodies (IgG) | 820 SEK |
| Borrelia IgG — Lyme disease antibodies | 528 SEK |
| Borrelia IgM — Lyme disease antibodies (recent) | 528 SEK |
| EBV (VCA IgG / IgM / EBNA) — Epstein-Barr / Glandular fever | 798 SEK |
| CMV (IgG / IgM) — Cytomegalovirus | 578 SEK |
| TB — QuantiFERON Gold (IGRA) | 1 484 SEK |
| Varicella Zoster IgG — Chickenpox immunity | 681 SEK |
| Rubella IgG — German measles immunity | 447 SEK |
| Measles (Morbilli) IgG — Immunity check | 897 SEK |
Urine Analysis
| Test | Price |
|---|---|
| Urine Dipstick — Screening test | 87 SEK |
| Urine Sediment — Microscopy | 288 SEK |
| Urine Culture — Bacterial infection test | 423 SEK |
| Urine Culture Extended — Resistant bacteria | 915 SEK |
| Urine hCG — Pregnancy test | 128 SEK |
Genetics
| Test | Price |
|---|---|
| Factor V Leiden — Hereditary thrombophilia risk | 1 346 SEK |
| Factor II — Prothrombin gene mutation | 1 346 SEK |
| HFE Gene — Hereditary haemochromatosis (iron overload) | 1 356 SEK |
| Lactase Gene — Genetic lactose intolerance | 1 339 SEK |
Stool & Gastrointestinal
| Test | Price |
|---|---|
| Faecal Calprotectin — Intestinal inflammation marker | 777 SEK |
| Faecal Bacteria Panel — Common GI pathogens | 818 SEK |
| Faecal Virus Panel — Common GI viruses | 2 003 SEK |
| Faecal Elastase — Pancreatic exocrine function | 897 SEK |
| Pepsinogen I — Gastric function and atrophy marker | 1 295 SEK |
| Occult Blood Test (3 samples) — Bowel cancer screening | 279 SEK |
Radiology & Imaging
Performed at Evidia · Referral issued by clinic physicianMRI — Magnetic Resonance Imaging
| Examination | Price |
|---|---|
| Brain & Head | |
| Brain | 6 000 SEK |
| Brain — Dementia protocol | 6 000 SEK |
| Brain Angiography (without contrast) | 7 000 SEK |
| Orbit | 8 000 SEK |
| Skull base | 6 000 SEK |
| Sella / Pituitary gland | 6 000 SEK |
| Sinuses | 6 000 SEK |
| Temporal bone / Inner ear | 7 000 SEK |
| Jaw joint (TMJ) | 7 000 SEK |
| Neck & Spine | |
| Neck (soft tissue) | 9 000 SEK |
| Thyroid | 9 000 SEK |
| Cervical Spine (Neck) | 6 000 SEK |
| Thoracic Spine (Mid-back) | 6 000 SEK |
| Lumbar Spine (Lower back) | 6 000 SEK |
| Full Spine | 14 000 SEK |
| Sacrum / Sacroiliac joints | 6 000 SEK |
| Chest & Abdomen | |
| Chest / Thorax | 10 000 SEK |
| Breast (both sides) | 10 000 SEK |
| Abdomen (full) | 9 000 SEK |
| Liver | 11 000 SEK |
| Pancreas | 11 000 SEK |
| MRCP — Bile ducts and pancreatic duct | 8 000 SEK |
| Kidney / Urinary tract | 9 000 SEK |
| Pelvis / Lower abdomen | 8 000 SEK |
| Prostate | 10 000 SEK |
| Upper Extremity | |
| Shoulder | 7 000 SEK |
| Upper arm | 6 000 SEK |
| Elbow | 6 000 SEK |
| Forearm | 6 000 SEK |
| Wrist | 6 000 SEK |
| Hand | 6 000 SEK |
| Lower Extremity & Pelvis | |
| Hip joint | 6 000 SEK |
| Thigh | 6 000 SEK |
| Knee | 6 000 SEK |
| Lower leg | 6 000 SEK |
| Ankle | 6 000 SEK |
| Foot | 6 000 SEK |
| Whole Body | |
| Whole Body MRI | 29 000 SEK |
CT — Computed Tomography
| Examination | Price |
|---|---|
| Brain & Head | |
| Brain | 4 000 SEK |
| Orbit | 4 000 SEK |
| Skull base | 4 000 SEK |
| Sinuses | 4 000 SEK |
| Temporal bone / Ear | 6 000 SEK |
| Jaw joint (TMJ) | 4 000 SEK |
| Neck & Spine | |
| Neck / Larynx | 4 000 SEK |
| Thyroid | 4 000 SEK |
| Cervical Spine (Neck) | 4 000 SEK |
| Thoracic Spine (Mid-back) | 4 000 SEK |
| Lumbar Spine (Lower back) | 4 000 SEK |
| Full Spine | 12 000 SEK |
| Sacrum | 4 000 SEK |
| Sacroiliac joints | 4 000 SEK |
| Chest & Heart | |
| Chest / Thorax | 5 000 SEK |
| Lungs | 5 000 SEK |
| Pulmonary Embolism (CT-PE) | 7 000 SEK |
| Cardiac Calcium Scoring | 5 000 SEK |
| Coronary CT Angiography (CTA) | 23 000 SEK |
| Abdomen & Pelvis | |
| Abdomen (full) | 5 000 SEK |
| Upper abdomen | 5 000 SEK |
| Liver | 5 000 SEK |
| Pancreas | 5 000 SEK |
| Kidney / Urinary tract | 5 000 SEK |
| Pelvis / Hip | 4 000 SEK |
| CT Colonography (virtual colonoscopy) | 10 000 SEK |
| Extremities | |
| Shoulder | 4 000 SEK |
| Elbow | 4 000 SEK |
| Wrist / Hand | 5 000 SEK |
| Hip joint | 4 000 SEK |
| Knee | 4 000 SEK |
| Ankle / Foot | 4 000 SEK |
| Whole Body | |
| Whole Body CT | 12 000 SEK |
Ultrasound
| Examination | Price |
|---|---|
| Abdomen & Organs | |
| Abdomen (full) | 2 600 SEK |
| Liver | 2 600 SEK |
| Liver elastography (fibroscan) | 7 000 SEK |
| Gallbladder | 2 600 SEK |
| Pancreas | 2 600 SEK |
| Spleen | 2 600 SEK |
| Aorta (abdominal) | 2 200 SEK |
| Kidney / Urinary tract | 2 200 SEK |
| Urinary bladder | 4 500 SEK |
| Prostate / Seminal vesicles | 4 500 SEK |
| Scrotum / Testes | 2 200 SEK |
| Breast & Thyroid | |
| Breast (both sides, including axilla) | 4 400 SEK |
| Thyroid | 2 200 SEK |
| Neck lymph nodes | 2 200 SEK |
| Musculoskeletal | |
| Shoulder | 3 100 SEK |
| Elbow | 2 300 SEK |
| Hand / Wrist | 2 300 SEK |
| Hip joint | 2 200 SEK |
| Knee | 2 200 SEK |
| Achilles tendon | 2 100 SEK |
| Foot | 2 100 SEK |
X-Ray (Conventional Radiography)
| Examination | Price |
|---|---|
| Chest | |
| Chest X-ray | 1 200 SEK |
| Spine & Pelvis | |
| Cervical Spine (Neck) | 1 400 SEK |
| Thoracic Spine (Mid-back) | 1 400 SEK |
| Lumbar Spine (Lower back) | 1 400 SEK |
| Pelvis | 1 400 SEK |
| Scoliosis (full spine) | 2 700 SEK |
| Sacrum / Coccyx | 1 400 SEK |
| Sacroiliac joints | 1 400 SEK |
| Upper Extremity | |
| Clavicle (collarbone) | 1 400 SEK |
| Shoulder | 1 400 SEK |
| Upper arm | 1 400 SEK |
| Elbow | 1 400 SEK |
| Forearm | 1 200 SEK |
| Wrist | 1 200 SEK |
| Hand | 1 200 SEK |
| Lower Extremity | |
| Hip joint | 1 200 SEK |
| Thigh | 1 200 SEK |
| Knee | 1 200 SEK |
| Lower leg | 1 200 SEK |
| Ankle | 1 200 SEK |
| Foot | 1 500 SEK |
Mammography
| Examination | Price |
|---|---|
| Mammography (clinical) | 3 000 SEK |
| Mammography with tomosynthesis (3D) | 3 000 SEK |